Medicare Advantage Plans for Florence County, Wisconsin
- 14 Total Plans
- 1,647 Seniors Eligible for Medicare
- 727 Seniors on Medicare Advantage (44%)
- 0 plans with 0 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 10 plans with 462 seniors have OTC benefits that partially cover MDHearing hearing aids
- 28% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | Wisconsin Enrollees | 
| HealthPartners | HealthPartners Robin Birch (PPO) H4882-004-0 | Local PPO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 98 | |
| UnitedHealthcare | AARP Medicare Advantage Open Plan 1 (PPO) H0294-004-0 | Local PPO | No | $0 | Yes | Yes | No | Yes | Yes | No | 91 | ||
| UnitedHealthcare | AARP Medicare Advantage Value (HMO-POS) H5253-034-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 76 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete LP1 (HMO-POS D-SNP) H3794-002-0 | HMOPOS | $189 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 64 | 
| UnitedHealthcare | AARP Medicare Advantage (HMO-POS) H5253-011-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 60 | |
| UnitedHealthcare | AARP Medicare Advantage Patriot Plan 2 (HMO-POS) H5253-021-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 46 | |
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 37 | |||||||
| UnitedHealthcare | UnitedHealthcare Medicare Advantage Assist (PPO C-SNP) H0294-002-0 | Local PPO | $40 per Month | No | $0 | Yes | Yes | No | Yes | Yes | No | 36 | |
| Humana | Humana Honor (Regional PPO) R5361-001-0 | Regional PPO | $50 per Quarter | Yes | $200 | Yes | No | No | Yes | No | No | 28 | |
| Anthem Blue Cross and Blue Shield | Anthem MediBlue Plus (HMO) H9525-004-0 | HMO | $65 per Quarter | Yes | $260 | Yes | $3,000 | Yes | No | Yes | Yes | No | 25 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 23 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem MediBlue Access Plus (PPO) H4036-020-0 | Local PPO | $35 per Quarter | Yes | $140 | Yes | $1,500 | Yes | No | Yes | Yes | No | 15 | 
| Anthem Blue Cross and Blue Shield | Anthem MediBlue Dual Advantage (HMO D-SNP) H9525-003-0 | HMO | $175 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 14 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 11 | |||||||
